| | Kristijan | | 18 | 10,106 |
| | Fearless Mastermind | | 23 | 5,434 |
| | ANTRAXX | | 20 | 23,740 |
| | anthlon | | 9 | 699 |
| | Kristijan | | 28 | 1,914 |
| | BILDER 2 | | 3 | 5,957 |
| | Kristijan | | 12 | 1,141 |
| | mirin979 | | 4 | 646 |
| | zenskarosh | | 14 | 481 |
| | ghost rider 76 | | 5 | 320 |
| | crazy_girl_karla | | 16 | 339 |
| | Kristijan | | 3 | 795 |
| | Kristijan | | 1 | 172 |
|  | cbkg |
19-05-08 00:16
autor: Vuxs | 8 | 745 |
|  | Sasuke | | 4 | 352 |
| | laaCoo | | 2 | 361 |
| | Kristijan |
14-05-08 11:45
autor: vacs | 1 | 188 |
| | karla4ever | | 3 | 646 |
|  | spawnx3m | | 8 | 397 |
| | Jandro | | 68 | 1,452 |
| | makaay88 | | 2 | 296 |
| | mataya | | 7 | 310 |
| | Volcom | | 7 | 312 |
| | Niger |
05-05-08 20:24
autor: Niger | 3 | 359 |
| | Inšpektor | | 0 | 283 |
| | Kristijan | | 12 | 28,735 |
|  | daywalker92 | | 0 | 566 |
|  | Lilač |
02-05-08 07:33
autor: Lilač | 15 | 436 |
| | masteronwheels | | 0 | 180 |
|  | Braveheart | | 1 | 195 |
|  | ivanxxx | | 0 | 248 |
| | vbr666 | | 1 | 249 |
| | tinab14 | | 10 | 594 |
| | inborn | | 5 | 621 |
|  | tanja20 |
17-04-08 20:45
autor: macor | 2 | 271 |
| | Volcom | | 8 | 232 |
|  | juros | | 26 | 4,279 |
| | Clank | | 9 | 253 |
| | Vuxs |
08-04-08 10:59
autor: Vuxs | 0 | 311 |
| | zenskarosh | | 4 | 278 |
|  | moonpoet | | 1 | 279 |
| | bog_i_hrvati | | 20 | 3,713 |
| | KoiMiki | | 7 | 317 |
| | ORKIO |
28-03-08 15:02
autor: ORKIO | 9 | 348 |
| | futurist | | 5 | 580 |
| | Wednesday | | 3 | 1,069 |
| | lotr0510 | | 8 | 368 |
| | SnoopDogg | | 2 | 388 |
| | icegirl | | 5 | 2,712 |
| | Suhi |
23-03-08 16:46
autor: Suhi | 0 | 365 |
| | inborn | | 0 | 252 |
| | mccovran | | 3 | 871 |
| | inborn | | 9 | 595 |
| | @ vanus | | 6 | 1,507 |
| | klik™ | | 1 | 464 |
|  | epidemija | | 10 | 522 |
| | ghost rider 76 | | 16 | 1,955 |
| | jarac123456 | | 0 | 212 |
| | jejz | | 2 | 368 |
| | Morgane Zephyr | | 3 | 193 |
| | zsutalo | | 6 | 306 |
| | Marko_nvk | | 16 | 2,568 |
| | zagi_5 |
08-03-08 17:04
autor: Shpao | 3 | 334 |
| | bluzaaa | | 0 | 203 |
| | KoS99 |
07-03-08 18:33
autor: KoS99 | 0 | 214 |
| | lamborghini | | 0 | 350 |
| | runner50sp | | 0 | 283 |
| | zagi_5 | | 4 | 288 |
| | wolf_wbw | | 0 | 289 |
| | Le frog | | 13 | 4,248 |
|  | Snjesko Bijelic |
04-03-08 10:56
autor: DinoB | 38 | 1,479 |
| | _Sylar_ |
01-03-08 13:28
autor: macor | 1 | 434 |
| | peacock | | 7 | 6,327 |
| | Correct-it | | 2 | 811 |
| | pinokio | | 9 | 1,972 |
| | Joks | | 30 | 1,392 |
|  | Stormbreaker | | 28 | 4,241 |
| | sumsko_voce |
17-02-08 12:23
autor: Clank | 5 | 723 |
|  | Seba B. | | 0 | 296 |
| | celestone | | 4 | 473 |
| | KoS99 | | 1 | 416 |
| | Bahamut | | 0 | 279 |
| | 3Nex |
08-02-08 00:31
autor: 3Nex | 4 | 247 |
| | mydante | | 4 | 687 |
| | KoS99 | | 5 | 745 |
 |