| | HornedRapid | | 210 | 15,063 |
| | fat_boy_slim | | 685 | 46,699 |
| | slay |
03-02-10 12:09
autor: Vuxs | 801 | 27,067 |
| | pharaoh | | 448 | 32,829 |
| |
| | draž |
22-07-08 09:32
autor: draž | 0 | 305 |
| | Sahataba | | 0 | 331 |
| | Servant | | 7 | 493 |
| | ¤M4rK0¤ | | 1 | 410 |
| | fat_boy_slim | | 9 | 528 |
| | Ive_ri | | 6 | 415 |
| | romano | | 4 | 535 |
| | irm | | 11 | 647 |
| | Snjesko Bijelic | | 1 | 386 |
| | fat_boy_slim | | 4 | 502 |
|  | Snjesko Bijelic |
18-07-08 18:27
autor: RizLA | 9 | 550 |
| | Snjesko Bijelic | | 3 | 369 |
| | slay | | 2 | 429 |
|  | irm |
17-07-08 22:50
autor: jaymz | 3 | 557 |
| | RizLA | | 1 | 427 |
| | RizLA |
16-07-08 17:19
autor: RizLA | 0 | 362 |
| | sahasa |
16-07-08 13:53
autor: draž | 13 | 599 |
| | ¤M4rK0¤ | | 5 | 385 |
| | fat_boy_slim | | 3 | 363 |
| | čudna_pojava | | 2 | 409 |
| | sahasa |
14-07-08 10:12
autor: irm | 6 | 371 |
| | sahasa | | 1 | 371 |
| | sahasa | | 3 | 382 |
| | nespretna | | 5 | 517 |
| | fL/.\Sh | | 21 | 2,482 |
|  | cool3 | | 7 | 599 |
| | RizLA | | 2 | 362 |
| | Kristijan |
10-07-08 08:21
autor: RizLA | 25 | 10,597 |
| | ¤M4rK0¤ | | 0 | 316 |
| | ¤M4rK0¤ | | 6 | 406 |
| | RizLA |
09-07-08 13:29
autor: daka | 3 | 430 |
| | ¤M4rK0¤ | | 0 | 378 |
| | Adolon | | 21 | 1,029 |
| | slay | | 1 | 363 |
| | Kristijan | | 5 | 1,054 |
| | Ive_ri | | 11 | 850 |
| | Sahataba | | 5 | 456 |
| | Bahamut | | 5 | 384 |
| | Kristijan | | 4 | 929 |
| | ševa | | 5 | 417 |
|  | slay | | 2 | 338 |
| | Locrian85 | | 10 | 844 |
| | Sahataba |
07-07-08 20:02
autor: ševa | 6 | 474 |
| | Sahataba | | 4 | 346 |
| | slay | | 8 | 416 |
| | Vuxs | | 8 | 638 |
| | Snjesko Bijelic | | 3 | 1,323 |
|  | nes | | 20 | 895 |
| | lol_lol | | 4 | 334 |
| | Sahataba | | 9 | 520 |
| | Davor1507 | | 7 | 537 |
| | Sahataba | | 8 | 371 |
| | ¤M4rK0¤ | | 4 | 497 |
| | Ive_ri |
03-07-08 01:18
autor: mmrki | 5 | 966 |
| | Bluebird | | 3 | 384 |
| | Maslow | | 3 | 408 |
| | fat_boy_slim | | 9 | 455 |
| | Davor1507 | | 2 | 379 |
| | ševa | | 3 | 406 |
| | Kristijan | | 3 | 325 |
| | dorina | | 8 | 420 |
| | slay |
24-06-08 16:46
autor: slay | 0 | 368 |
| | slay | | 3 | 666 |
| | Sahataba | | 0 | 333 |
| | Sahataba | | 6 | 530 |
| | draž |
18-06-08 15:07
autor: visio | 2 | 678 |
| | latoa |
18-06-08 10:00
autor: draž | 5 | 675 |
| | daidza |
18-06-08 09:56
autor: draž | 8 | 693 |
| | Ive_ri |
18-06-08 09:49
autor: draž | 5 | 1,000 |
| | GajbaPive | | 0 | 341 |
| | slay | | 1 | 331 |
| | daka |
16-06-08 14:17
autor: irm | 36 | 1,754 |
| | Sahataba | | 6 | 432 |
|  | ///M5 Power | | 7 | 482 |
| | slay |
14-06-08 22:22
autor: slay | 0 | 692 |
| | Borg | | 6 | 472 |
| | Sahataba | | 1 | 625 |
| | visio |
13-06-08 12:17
autor: visio | 17 | 608 |
| | Adolon | | 2 | 639 |
| | teica | | 1 | 489 |
| | draž | | 11 | 606 |
| | dorina | | 0 | 391 |
| | mmrki | | 11 | 564 |
| | Sahataba | | 1 | 412 |
| | Bahamut | | 1 | 354 |
|  | dropa99 | | 0 | 405 |
| | Borg |
09-06-08 00:27
autor: Borg | 0 | 1,379 |
| | Sahataba | | 3 | 398 |
|  | ševa |
08-06-08 10:54
autor: ševa | 20 | 9,492 |
| | daidza | | 1 | 392 |
|  | Ive_ri | | 4 | 827 |
|  | Joks | | 5 | 662 |
| | draž |
06-06-08 11:46
autor: visio | 15 | 1,093 |
| | fat_boy_slim | | 1 | 381 |
| | Adolon | | 6 | 827 |
| | Sahataba | | 0 | 658 |
| | Bluebird | | 13 | 571 |
| | GajbaPive | | 5 | 404 |
| | fat_boy_slim | | 3 | 1,350 |
| | ldeanl | | 12 | 568 |