piše ti,3MB L2 Cache
znači ako je sve isto uzmi taj
a i jači je megagercima od ostalih
Raspravljate o temi Procesori u laptopima u Hardware forumu, dio Računala foruma; Da li mi netko može pojasniti razliku između Intel Core 2 Duo: T8100, T5750 i T7250 svi na 2.0 GHz. ...
Pokušavam doći do istine, a ne činjenica i dovoljno sam star da ih znam razlikovati.
Jerzy Kosinski
piše ti,3MB L2 Cache
znači ako je sve isto uzmi taj
a i jači je megagercima od ostalih
Kao sta je kolega daidta rekao..Razlika u cache memoriji,FSB-u i samoj snazi procesora
Cache je mala memorija koja služi za pohranu podataka koji se često koriste. U nju se, za razliku od buffer memorije može pisati na koje mjesto se želi i čitati s kojeg mjesta se želi.L1 cache je primarna cache memorija. Nalazi se na istom čipu kao i procesor,radi na taktu procesora,kapacitet 8-128kB. L2 cache- sekundarna cache memorija najčešće radi na nazivnoj brzini procesora.
Front Side Bus (FSB) je termin za glavnu procesorsku (CPU) sabirnicu. Preko ove sabirnice idu svi podaci iz procesora ka ostalim uređajima (RAM, grafička kartica, hard disk, zvučna kartica). Brzina FSB-a, kao kod procesora, se mjeri u Megahercima (MHz).
uz to sve onaj t8100 je delan u 45nm tehnologiji dok su ostali u 65nm...sto znaci da t8100 radi na manjoj voltazi,time se manje grije a i trosi manje struje...
razlikuju se u imenu
jk, ako su iste cijene izbor je jasan.
Našao sam popis danas najčešće korištenih procesora za laptope, pa da se nađu na hrpi:
U7500, 1.06 GHz, 2 MB L2, 533 MHz FSB, VT - 10 Watts
U7600, 1.20 GHz, 2 MB L2, 533 MHz FSB, VT - 10 Watts
L7200, 1.33 GHz, 4 MB L2, 667 MHZ FSB, VT - 17 Watts
L7300, 1.40 GHz, 4 MB L2, 800 MHZ FSB, VT, DAT
L7400, 1.50 GHz, 4 MB L2, 667 MHZ FSB, VT - 17 Watts
L7500, 1.50 GHz, 4 MB L2, 800 MHZ FSB, VT, DAT
T5200, 1.66 GHz, 2 MB L2, 533 MHZ FSB
T5300, 1.73 GHz, 2 MB L2, 533 MHZ FSB
T5450, 1.67 GHz, 2 MB L2, 667 MHz FSB - 35 Watts
T5470, 1.60 GHz, 2 MB L2, 800 MHz FSB - 35 Watts
T5500, 1.66 GHz, 2 MB L2, 667 MHZ FSB - 34 Watts
T5600, 1.83 GHz, 2 MB L2, 667 MHZ FSB, VT - 34 Watts
T7100, 1.80 GHz, 2 MB L2, 800 MHZ FSB, VT, DAT
T7200, 2.00 GHz, 4 MB L2, 667 MHZ FSB, VT - 34 Watts
T7250, 2.00 GHz, 2 MB L2, 800 MHz FSB, VT, DAT - 35 Watts
T7300, 2.00 GHz, 4 MB L2, 800 MHZ FSB, VT, DAT
T8100, 2.10 GHz, 3 MB L2, 800 MHz FSB, VT, DAT - 35 Watt
T7400, 2.16 GHz, 4 MB L2, 667 MHZ FSB, VT - 34 Watts
T7500, 2.20 GHz, 4 MB L2, 800 MHz FSB, VT, DAT
T7600, 2.33 GHz, 4 MB L2, 667 MHZ FSB, VT - 34 Watts
T7600G - as T7600 but with free selectable multiplier (for overclocking)
T8300, 2.40 GHz, 3 MB L2, 800 MHz FSB, VT, DAT - 35 Watts
T7700, 2.40 GHz, 4 MB L2, 800 MHz FSB, VT, DAT
T7800, 2.60 GHz, 4 MB L2, 800 MHz FSB, VT, DAT
T9300, 2.50 GHz, 6 MB L2, 800 MHz FSB, VT, DAT - 35 Watts
T9400, 2.50 GHz, 6 MB L2, 1066 MHz FSB, VT, DAT
T9500, 2.60 GHz, 6 MB L2, 800 MHz FSB, VT, DAT - 35 Watts
Pokušavam doći do istine, a ne činjenica i dovoljno sam star da ih znam razlikovati.
Jerzy Kosinski
A ovo je popis svih procesora koji se općenito koriste u današnjim compovima.
Prvi broj je banchmark test, a drugi je trenutni rang.
AMD Athlon 64 2800+ 372 350
AMD Athlon 64 3000+ 386 337
AMD Athlon 64 3200+ 415 317
AMD Athlon 64 3300+ 484 290
AMD Athlon 64 3400+ 465 300
AMD Athlon 64 3500+ 445 306
AMD Athlon 64 3700+ 479 292
AMD Athlon 64 3800+ 488 287
AMD Athlon 64 4000+ 518 273
AMD Athlon 64 FX-51 441 307
AMD Athlon 64 FX-53 490 285
AMD Athlon 64 FX-55 525 269
AMD Athlon 64 FX-57 598 256
AMD Athlon 64 FX-60 Dual Core 1034 162
AMD Athlon 64 FX-62 Dual Core 1173 138
AMD Athlon 64 FX-74 1281 122
AMD Athlon 64 X2 635 249
AMD Athlon 64 X2 Dual Core 3600+ 732 234
AMD Athlon 64 X2 Dual Core 3800+ 810 214
AMD Athlon 64 X2 Dual Core 4000+ 843 201
AMD Athlon 64 X2 Dual Core 4200+ 889 190
AMD Athlon 64 X2 Dual Core 4400+ 909 185
AMD Athlon 64 X2 Dual Core 4600+ 970 174
AMD Athlon 64 X2 Dual Core 4800+ 1011 166
AMD Athlon 64 X2 Dual Core 5000+ 1051 160
AMD Athlon 64 X2 Dual Core 5200+ 1090 149
AMD Athlon 64 X2 Dual Core 5400+ 1179 136
AMD Athlon 64 X2 Dual Core 5600+ 1154 142
AMD Athlon 64 X2 Dual Core 6000+ 1268 123
AMD Athlon 64 X2 Dual Core 6400+ 1335 117
AMD Athlon 64 X2 Dual-Core TK-53 610 255
AMD Athlon 64 X2 Dual-Core TK-55 622 252
AMD Athlon 64 X2 Dual-Core TK-57 670 245
AMD Athlon 7750 Dual-Core 1444 108
AMD Athlon Dual Core 4450e 911 183
AMD Athlon Dual Core 4850e 1027 163
AMD Athlon Dual-Core QL-60 740 233
AMD Athlon Dual-Core QL-62 878 195
AMD Athlon LE-1600 439 309
AMD Athlon LE-1620 501 279
AMD Athlon MP 1700+ 298 407
AMD Athlon MP 1900+ 280 417
AMD Athlon X2 Dual Core BE-2300 510 274
AMD Athlon X2 Dual Core BE-2350 857 199
AMD Athlon X2 Dual-Core QL-60 621 253
AMD Athlon X2 Dual-Core QL-62 663 247
AMD Athlon XP 351 363
AMD Athlon XP 1500+ 239 448
AMD Athlon XP 1600+ 258 437
AMD Athlon XP 1700+ 265 434
AMD Athlon XP 1800+ 265 435
AMD Athlon XP 1900+ 272 427
AMD Athlon XP 2000+ 292 409
AMD Athlon XP 2100+ 312 391
AMD Athlon XP 2200+ 315 387
AMD Athlon XP 2400+ 341 372
AMD Athlon XP 2500+ 339 375
AMD Athlon XP 2600+ 361 355
AMD Athlon XP 2700+ 375 348
AMD Athlon XP 2800+ 378 344
AMD Athlon XP 3000+ 379 342
AMD Athlon XP 3100+ 404 324
AMD Athlon XP 3200+ 406 321
AMD Athlon XP1600+ 248 442
AMD Athlon XP1800+ 233 453
AMD Duron 205 465
AMD Hammer Family - Model Unknown 420 314
AMD model unknown 1409 110
AMD Opteron 144 397 330
AMD Opteron 146 418 315
AMD Phenom 7950 Quad-Core 2991 52
AMD Phenom 8400 Triple-Core 1352 114
AMD Phenom 8450 Triple-Core 1565 101
AMD Phenom 8600 Triple-Core 1476 106
AMD Phenom 8600B Triple-Core 1527 105
AMD Phenom 8650 Triple-Core 1712 90
AMD Phenom 8750 Triple-Core 1983 79
AMD Phenom 9100e Quad-Core 1921 81
AMD Phenom 9500 Quad-Core 2088 74
AMD Phenom 9550 Quad-Core 2081 75
AMD Phenom 9600 Quad-Core 2113 73
AMD Phenom 9650 Quad-Core 2315 66
AMD Phenom 9750 Quad-Core 2438 62
AMD Phenom 9850 Quad-Core 2507 61
AMD Phenom 9950 Quad-Core 2757 57
AMD Phenom II X4 910 3160 45
AMD Phenom II X4 940 3273 43
AMD Sempron 377 345
AMD Sempron 2200+ 280 419
AMD Sempron 2300+ 290 411
AMD Sempron 2400+ 306 397
AMD Sempron 2500+ 298 404
AMD Sempron 2600+ 322 385
AMD Sempron 2800+ 329 381
AMD Sempron 3000+ 356 359
AMD Sempron 3100+ 355 360
AMD Sempron 3200+ 361 356
AMD Sempron 3300+ 457 302
AMD Sempron 3400+ 376 347
AMD Sempron 3500+ 391 334
AMD Sempron 3800+ 165 478
AMD Sempron LE-1150 402 327
AMD Turion 64 Mobile MK-36 402 325
AMD Turion 64 Mobile MK-38 426 312
AMD Turion 64 Mobile ML-28 311 393
AMD Turion 64 Mobile ML-30 280 418
AMD Turion 64 Mobile ML-32 353 362
AMD Turion 64 Mobile ML-34 343 371
AMD Turion 64 Mobile ML-37 395 331
AMD Turion 64 Mobile ML-40 309 396
AMD Turion 64 Mobile MT-30 327 382
AMD Turion 64 Mobile MT-32 292 410
AMD Turion 64 X2 631 250
AMD Turion 64 X2 Mobile TL-50 578 261
AMD Turion 64 X2 Mobile TL-52 578 260
AMD Turion 64 X2 Mobile TL-56 681 243
AMD Turion 64 X2 Mobile TL-58 686 241
AMD Turion 64 X2 Mobile TL-60 743 232
AMD Turion 64 X2 Mobile TL-64 788 222
AMD Turion 64 X2 Mobile TL-66 509 275
AMD Turion 64 X2 TL-58 730 235
AMD Turion Dual-Core RM-70 800 219
AMD Turion X2 Dual-Core Mobile RM-70 754 228
AMD Turion X2 Dual-Core Mobile RM-72 890 189
AMD-K6 3D 53 486
Celeron 92 485
Dual Core AMD Opteron 165 768 225
Dual Core AMD Opteron 170 836 204
Dual Core AMD Opteron 175 841 203
Dual Core AMD Opteron 180 879 194
Dual Core AMD Opteron 185 1097 147
Dual-Core AMD Opteron 1218 1094 148
Intel 2140 @ 1.60GHz 898 186
Intel 2160 @ 1.80GHz 949 179
Intel 3.00GHz 506 277
Intel 3.40GHz 817 210
Intel 3.80GHz 549 265
Intel Atom 230 @ 1.60GHz 245 446
Intel Atom 330 @ 1.60GHz 492 283
Intel Atom N270 @ 1.60GHz 235 452
Intel Celeron 1.70GHz 227 456
Intel Celeron 1.80GHz 245 445
Intel Celeron 1000MHz 186 468
Intel Celeron 1100MHz 173 476
Intel Celeron 1200MHz 179 474
Intel Celeron 1300MHz 230 454
Intel Celeron 1333MHz 184 471
Intel Celeron 1400MHz 210 463
Intel Celeron 2.00GHz 267 431
Intel Celeron 2.13GHz 267 432
Intel Celeron 2.20GHz 279 420
Intel Celeron 2.26GHz 266 433
Intel Celeron 2.30GHz 306 398
Intel Celeron 2.40GHz 298 405
Intel Celeron 2.50GHz 341 373
Intel Celeron 2.53GHz 310 395
Intel Celeron 2.60GHz 344 370
Intel Celeron 2.66GHz 323 384
Intel Celeron 2.70GHz 377 346
Intel Celeron 2.80GHz 336 376
Intel Celeron 2.93GHz 340 374
Intel Celeron 3.06GHz 348 367
Intel Celeron 3.20GHz 300 401
Intel Celeron 420 @ 1.60GHz 439 308
Intel Celeron 430 @ 1.80GHz 532 268
Intel Celeron 440 @ 2.00GHz 579 259
Intel Celeron 530 @ 1.73GHz 285 413
Intel Celeron 540 @ 1.86GHz 519 272
Intel Celeron 550 @ 2.00GHz 467 297
Intel Celeron D 3.06GHz 361 357
Intel Celeron D 3.20GHz 386 336
Intel Celeron D 3.33GHz 389 335
Intel Celeron D 3.46GHz 336 377
Intel Celeron E1200 @ 1.60GHz 918 181
Intel Celeron M 1.30GHz 298 406
Intel Celeron M 1.40GHz 310 394
Intel Celeron M 1.50GHz 332 380
Intel Celeron M 1.60GHz 365 353
Intel Celeron M 1.70GHz 394 333
Intel Celeron M 1300MHz 270 429
Intel Celeron M 410 @ 1.46GHz 370 351
Intel Celeron M 420 @ 1.60GHz 405 323
Intel Celeron M 430 @ 1.73GHz 425 313
Intel Celeron M 440 @ 1.86GHz 474 295
Intel Celeron M 520 @ 1.60GHz 413 318
Intel Celeron M 900MHz 206 464
Intel Core Duo T2250 @ 1.73GHz 725 236
Intel Core Duo T2350 @ 1.86GHz 830 207
Intel Core Duo T2450 @ 2.00GHz 978 171
Intel Core Duo T2500 @ 2.00GHz 832 206
Intel Core i7 920 @ 2.67GHz 5031 22
Intel Core i7 940 @ 2.93GHz 5112 19
Intel Core i7 965 @ 3.20GHz 6157 16
Intel Core2 4300 @ 1.80GHz 983 169
Intel Core2 4400 @ 2.00GHz 1102 146
Intel Core2 6300 @ 1.86GHz 1060 156
Intel Core2 6320 @ 1.86GHz 1041 161
Intel Core2 6400 @ 2.13GHz 1201 131
Intel Core2 6420 @ 2.13GHz 1219 128
Intel Core2 6600 @ 2.40GHz 1379 111
Intel Core2 6700 @ 2.66GHz 1545 103
Intel Core2 Duo E4400 @ 2.00GHz 1165 139
Intel Core2 Duo E4500 @ 2.20GHz 1162 140
Intel Core2 Duo E4600 @ 2.40GHz 1346 115
Intel Core2 Duo E6550 @ 2.33GHz 1331 118
Intel Core2 Duo E6750 @ 2.66GHz 1531 104
Intel Core2 Duo E6850 @ 3.00GHz 1762 86
Intel Core2 Duo E7200 @ 2.53GHz 1626 95
Intel Core2 Duo E7300 @ 2.66GHz 1706 91
Intel Core2 Duo E8200 @ 2.66GHz 1768 85
Intel Core2 Duo E8300 @ 2.83GHz 1912 82
Intel Core2 Duo E8400 @ 3.00GHz 2000 78
Intel Core2 Duo E8500 @ 3.16GHz 2262 69
Intel Core2 Duo E8600 @ 3.33GHz 2394 64
Intel Core2 Duo P7350 @ 2.00GHz 1295 121
Intel Core2 Duo P8400 @ 2.26GHz 1462 107
Intel Core2 Duo P8600 @ 2.40GHz 1354 113
Intel Core2 Duo P9500 @ 2.53GHz 1741 88
Intel Core2 Duo T5250 @ 1.50GHz 814 212
Intel Core2 Duo T5270 @ 1.40GHz 761 227
Intel Core2 Duo T5450 @ 1.66GHz 879 193
Intel Core2 Duo T5470 @ 1.60GHz 854 200
Intel Core2 Duo T5550 @ 1.83GHz 941 180
Intel Core2 Duo T5670 @ 1.80GHz 981 170
Intel Core2 Duo T5750 @ 2.00GHz 1089 150
Intel Core2 Duo T5800 @ 2.00GHz 1001 168
Intel Core2 Duo T5850 @ 2.16GHz 1244 126
Intel Core2 Duo T7100 @ 1.80GHz 911 184
Intel Core2 Duo T7250 @ 2.00GHz 1006 167
Intel Core2 Duo T7300 @ 2.00GHz 1065 154
Intel Core2 Duo T7500 @ 2.20GHz 1205 130
Intel Core2 Duo T7700 @ 2.40GHz 1298 120
Intel Core2 Duo T7800 @ 2.60GHz 1263 124
Intel Core2 Duo T8100 @ 2.10GHz 1226 127
Intel Core2 Duo T8300 @ 2.40GHz 1414 109
Intel Core2 Duo T9300 @ 2.50GHz 1568 100
Intel Core2 Duo T9400 @ 2.53GHz 1570 99
Intel Core2 Duo T9500 @ 2.60GHz 1597 96
Intel Core2 Duo T9600 @ 2.80GHz 1830 84
Intel Core2 E8400 @ 3.00GHz 2024 77
Intel Core2 E8500 @ 3.16GHz 1909 83
Intel Core2 Extreme Q6800 @ 2.93GHz 3471 38
Intel Core2 Extreme Q6850 @ 3.00GHz 3367 40
Intel Core2 Extreme Q9300 @ 2.53GHz 3146 46
Intel Core2 Extreme X7800 @ 2.60GHz 1653 93
Intel Core2 Extreme X7900 @ 2.80GHz 1558 102
Intel Core2 Extreme X9000 @ 2.80GHz 2075 76
Intel Core2 Extreme X9100 @ 3.06GHz 2146 72
Intel Core2 Extreme X9650 @ 3.00GHz 4026 31
Intel Core2 Extreme X9770 @ 3.20GHz 4610 25
Intel Core2 Quad Q6600 @ 2.40GHz 2708 58
Intel Core2 Quad Q6700 @ 2.66GHz 3038 48
Intel Core2 Quad Q8200 @ 2.33GHz 3012 51
Intel Core2 Quad Q9300 @ 2.50GHz 3290 42
Intel Core2 Quad Q9400 @ 2.66GHz 3423 39
Intel Core2 Quad Q9450 @ 2.66GHz 3555 35
Intel Core2 Quad Q9550 @ 2.83GHz 3948 32
Intel Core2 Quad Q9650 @ 3.00GHz 4034 30
Intel Core2 T5200 @ 1.60GHz 870 197
Intel Core2 T5300 @ 1.73GHz 842 202
Intel Core2 T5500 @ 1.66GHz 817 211
Intel Core2 T5600 @ 1.83GHz 974 172
Intel Core2 T7200 @ 2.00GHz 1079 151
Intel Core2 T7400 @ 2.16GHz 1208 129
Intel Core2 T7600 @ 2.33GHz 1154 141
Intel Core2 U7600 @ 1.20GHz 666 246
Intel Core2 X6800 @ 2.93GHz 1678 92
Intel Pentium 4 1.40GHz 182 472
Intel Pentium 4 1.50GHz 198 467
Intel Pentium 4 1.60GHz 220 459
Intel Pentium 4 1.70GHz 235 451
Intel Pentium 4 1.80GHz 243 447
Intel Pentium 4 1.90GHz 253 439
Intel Pentium 4 1300MHz 179 473
Intel Pentium 4 1400MHz 185 470
Intel Pentium 4 1500MHz 216 461
Intel Pentium 4 2.00GHz 272 426
Intel Pentium 4 2.20GHz 297 408
Intel Pentium 4 2.26GHz 299 403
Intel Pentium 4 2.40GHz 349 366
Intel Pentium 4 2.50GHz 373 349
Intel Pentium 4 2.53GHz 350 364
Intel Pentium 4 2.60GHz 411 319
Intel Pentium 4 2.66GHz 367 352
Intel Pentium 4 2.80GHz 416 316
Intel Pentium 4 2.93GHz 381 341
Intel Pentium 4 3.00GHz 466 299
Intel Pentium 4 3.06GHz 458 301
Intel Pentium 4 3.20GHz 491 284
Intel Pentium 4 3.40GHz 523 270
Intel Pentium 4 3.46GHz 598 257
Intel Pentium 4 3.60GHz 558 263
Intel Pentium 4 3.73GHz 590 258
Intel Pentium 4 3.80GHz 639 248
Intel Pentium 4 Mobile 1.60GHz 220 458
Intel Pentium 4 Mobile 1.70GHz 238 450
Intel Pentium 4 Mobile 1.80GHz 247 444
Intel Pentium 4 Mobile 2.00GHz 279 421
Intel Pentium D 2.66GHz 678 244
Intel Pentium D 2.80GHz 694 238
Intel Pentium D 3.00GHz 746 231
Intel Pentium D 3.20GHz 858 198
Intel Pentium D 3.40GHz 889 191
Intel Pentium D 3.46GHz 1062 155
Intel Pentium D 3.60GHz 954 178
Intel Pentium D 3.73GHz 1178 137
Intel Pentium Dual E2140 @ 1.60GHz 871 196
Intel Pentium Dual E2160 @ 1.80GHz 970 175
Intel Pentium Dual E2180 @ 2.00GHz 1069 153
Intel Pentium Dual E2200 @ 2.20GHz 1201 132
Intel Pentium Dual E2220 @ 2.40GHz 1302 119
Intel Pentium Dual T2310 @ 1.46GHz 775 223
Intel Pentium Dual T2330 @ 1.60GHz 808 215
Intel Pentium Dual T2370 @ 1.73GHz 819 209
Intel Pentium Dual T2390 @ 1.86GHz 917 182
Intel Pentium Dual T3200 @ 2.00GHz 1055 159
Intel Pentium III - S 1400MHz 252 440
Intel Pentium III 1133MHz 177 475
Intel Pentium III 1200MHz 121 483
Intel Pentium III family 1400MHz 247 443
Intel Pentium III Mobile 1000MHz 162 479
Intel Pentium III Mobile 1133MHz 185 469
Intel Pentium III Mobile 1200MHz 200 466
Intel Pentium M 1.00GHz 108 484
Intel Pentium M 1.10GHz 274 425
Intel Pentium M 1.20GHz 274 424
Intel Pentium M 1.30GHz 228 455
Intel Pentium M 1.40GHz 264 436
Intel Pentium M 1.50GHz 304 400
Intel Pentium M 1.60GHz 347 369
Intel Pentium M 1.70GHz 365 354
Intel Pentium M 1.73GHz 406 322
Intel Pentium M 1.80GHz 395 332
Intel Pentium M 1.86GHz 435 310
Intel Pentium M 1400MHz 238 449
Intel Pentium M 1500MHz 312 392
Intel Pentium M 1600MHz 334 378
Intel Pentium M 2.00GHz 453 304
Intel Pentium M 2.13GHz 496 280
Intel Pentium M 2.26GHz 543 266
Intel T1350 @ 1.86GHz 475 294
Intel T1400 @ 1.73GHz 963 177
Intel T2050 @ 1.60GHz 718 237
Intel T2060 @ 1.60GHz 746 230
Intel T2080 @ 1.73GHz 813 213
Intel T2130 @ 1.86GHz 888 192
Intel T2250 @ 1.73GHz 802 218
Intel T2300 @ 1.66GHz 821 208
Intel T2400 @ 1.83GHz 892 188
Intel T2500 @ 2.00GHz 972 173
Intel T2600 @ 2.16GHz 1056 158
Intel U2500 @ 1.20GHz 627 251
Intel Xeon 2.40GHz 467 298
Intel Xeon 2.80GHz 495 281
Intel Xeon 3.06GHz 476 293
Intel Xeon 3.20GHz 802 217
Intel Xeon 3.40GHz 486 288
Intel Xeon 3.60GHz 613 254
Intel Xeon 3.73GHz 1342 116
Intel Xeon 5140 @ 2.33GHz 1368 112
Intel Xeon 5150 @ 2.66GHz 1587 97
Intel Xeon 5160 @ 3.00GHz 1758 87
Intel Xeon E5320 @ 1.86GHz 2309 67
Intel Xeon E5345 @ 2.33GHz 2818 56
Intel Xeon E5405 @ 2.00GHz 3025 50
Intel Xeon E5410 @ 2.33GHz 3036 49
Intel Xeon E5420 @ 2.50GHz 3483 37
Intel Xeon E5440 @ 2.83GHz 4181 29
Intel Xeon E5450 @ 3.00GHz 4759 24
Intel Xeon X3210 @ 2.13GHz 2237 70
Intel Xeon X3350 @ 2.66GHz 3045 47
Intel Xeon X3360 @ 2.83GHz 4251 27
Intel Xeon X5355 @ 2.66GHz 2680 59
Intel Xeon X5365 @ 3.00GHz 3294 41
Intel Xeon X5450 @ 3.00GHz 3844 33
Intel Xeon X5472 @ 3.00GHz 4831 23
Intel Xeon X5482 @ 3.20GHz 5192 18
Mobile AMD Athlon 64 2800+ 382 340
Mobile AMD Athlon 64 3000+ 313 389
Mobile AMD Athlon 64 3200+ 399 328
Mobile AMD Athlon 64 3400+ 299 402
Mobile AMD Athlon 64 4000+ 471 296
mobile AMD Athlon XP 1800+ 282 416
Mobile AMD Athlon XP 2400+ 267 430
mobile AMD Athlon XP-M 2600+ 314 388
mobile AMD Athlon XP2400+ 304 399
mobile AMD Athlon XP2500+ 323 383
mobile AMD Duron 172 477
Mobile AMD Sempron 2800+ 279 422
Mobile AMD Sempron 3000+ 347 368
Mobile AMD Sempron 3100+ 379 343
Mobile AMD Sempron 3300+ 349 365
Mobile AMD Sempron 3400+ 332 379
Mobile AMD Sempron 3500+ 354 361
Mobile AMD Sempron 3600+ 361 358
Mobile Intel Celeron 1.60GHz 217 460
Mobile Intel Celeron 2.00GHz 215 462
Mobile Intel Celeron 2.20GHz 283 415
Mobile Intel Celeron 2.40GHz 316 386
Mobile Intel Celeron 2.50GHz 223 457
Mobile Intel Pentium 4 - M 1.80GHz 253 438
Mobile Intel Pentium 4 - M 1.90GHz 276 423
Mobile Intel Pentium 4 - M 2.00GHz 272 428
Mobile Intel Pentium 4 - M 2.20GHz 288 412
Mobile Intel Pentium 4 - M 2.40GHz 312 390
Mobile Intel Pentium 4 2.66GHz 402 326
Mobile Intel Pentium 4 2.80GHz 383 339
Mobile Intel Pentium 4 3.06GHz 397 329
Mobile Intel Pentium 4 3.20GHz 482 291
Mobile Intel Pentium 4 3.33GHz 484 289
Mobile Intel Pentium 4 3.46GHz 554 264
Pentium 4 508 276
Pentium Dual-Core E5200 @ 2.50GHz 1572 98
Pentium Dual-Core T4200 @ 2.00GHz 1194 134
Pentium III 125 482
TransMeta - unknown type 149 480
[8-Way] Quad-Core AMD Opteron 8354 13600 1
[Dual CPU] AMD Athlon 64 FX-74 2607 60
[Dual CPU] AMD Athlon 64 X2 Dual Core 3800+ 806 216
[Dual CPU] AMD Athlon 64 X2 Dual Core 5200+ 1024 164
[Dual CPU] AMD Athlon 64 X2 Dual Core 5600+ 1112 145
[Dual CPU] AMD Athlon 64 X2 Dual Core 6000+ 1071 152
[Dual CPU] AMD Athlon MP 562 262
[Dual CPU] AMD Athlon MP 2800+ 765 226
[Dual CPU] AMD Opteron 242 684 242
[Dual CPU] AMD Opteron 244 749 229
[Dual CPU] AMD Opteron 246 894 187
[Dual CPU] AMD Opteron 248 832 205
[Dual CPU] AMD Opteron 250 1014 165
[Dual CPU] AMD Opteron 252 1187 135
[Dual CPU] AMD Opteron 850 969 176
[Dual CPU] AMD Turion 64 X2 Mobile TL-50 519 271
[Dual CPU] Dual Core AMD Opteron 265 1649 94
[Dual CPU] Dual Core AMD Opteron 270 1738 89
[Dual CPU] Dual Core AMD Opteron 275 1924 80
[Dual CPU] Dual Core AMD Opteron 280 2163 71
[Dual CPU] Dual Core AMD Opteron 285 2421 63
[Dual CPU] Dual-Core AMD Opteron 2218 2268 68
[Dual CPU] Dual-Core AMD Opteron 2222 2882 54
[Dual CPU] Intel Atom 330 @ 1.60GHz 538 267
[Dual CPU] Intel Core2 Extreme X9775 @ 3.20GHz 8916 5
[Dual CPU] Intel Pentium 4 2.60GHz 426 311
[Dual CPU] Intel Pentium 4 2.80GHz 446 305
[Dual CPU] Intel Pentium 4 3.06GHz 489 286
[Dual CPU] Intel Xeon 1.70GHz 384 338
[Dual CPU] Intel Xeon 1700MHz 456 303
[Dual CPU] Intel XEON 2.00GHz 493 282
[Dual CPU] Intel Xeon 2.20GHz 792 221
[Dual CPU] Intel Xeon 2.40GHz 687 240
[Dual CPU] Intel Xeon 2.66GHz 688 239
[Dual CPU] Intel Xeon 2.80GHz 774 224
[Dual CPU] Intel Xeon 3.00GHz 1113 144
[Dual CPU] Intel Xeon 3.06GHz 794 220
[Dual CPU] Intel Xeon 3.20GHz 1199 133
[Dual CPU] Intel Xeon 3.40GHz 1058 157
[Dual CPU] Intel Xeon 3.60GHz 1124 143
[Dual CPU] Intel Xeon 3.73GHz 2899 53
[Dual CPU] Intel Xeon 5120 @ 1.86GHz 1257 125
[Dual CPU] Intel Xeon 5130 @ 2.00GHz 2381 65
[Dual CPU] Intel Xeon 5140 @ 2.33GHz 2867 55
[Dual CPU] Intel Xeon 5150 @ 2.66GHz 3180 44
[Dual CPU] Intel Xeon 5160 @ 3.00GHz 3543 36
[Dual CPU] Intel Xeon E5320 @ 1.86GHz 4207 28
[Dual CPU] Intel Xeon E5335 @ 2.00GHz 5103 20
[Dual CPU] Intel Xeon E5345 @ 2.33GHz 7419 13
[Dual CPU] Intel Xeon E5405 @ 2.00GHz 6020 17
[Dual CPU] Intel Xeon E5410 @ 2.33GHz 7285 14
[Dual CPU] Intel Xeon E5420 @ 2.50GHz 8040 9
[Dual CPU] Intel Xeon E5430 @ 2.66GHz 8168 8
[Dual CPU] Intel Xeon E5440 @ 2.83GHz 8491 7
[Dual CPU] Intel Xeon E5450 @ 3.00GHz 9072 4
[Dual CPU] Intel Xeon E5462 @ 2.80GHz 7757 10
[Dual CPU] Intel Xeon X5355 @ 2.66GHz 6315 15
[Dual CPU] Intel Xeon X5365 @ 3.00GHz 7534 12
[Dual CPU] Intel Xeon X5450 @ 3.00GHz 8704 6
[Dual CPU] Intel Xeon X5472 @ 3.00GHz 9250 3
[Dual CPU] Intel Xeon X5482 @ 3.20GHz 9652 2
[Dual CPU] Pentium 4 502 278
[Dual CPU] Pentium III 251 441
[Dual CPU] Quad-Core AMD Opteron 2347 HE 4465 26
[Quad CPU] Dual-Core AMD Opteron 8218 5082 21
[Quad CPU] Intel Core2 Quad Q9550 @ 2.83GHz 3695 34
[Quad CPU] Quad-Core AMD Opteron 8354 7579 11
Pokušavam doći do istine, a ne činjenica i dovoljno sam star da ih znam razlikovati.
Jerzy Kosinski
Oba popisa su ti (poprilicno) nedorecena. A i ne vidim svrhu takvog popisa, jer ih ima uzasno puno, a u krajnjem slucaju vecinu ljudi zanima samo kako se njihov CPU ponasa.
Ekonomija, nasa najmilija!
Ponosan clan HHK
Stalni stalker na forumu...