| | Kristijan | | 25 | 18,196 |
| | Grof Vuger | | 24 | 4,248 |
| | Fearless Mastermind | | 29 | 11,073 |
| | bmw320d | | 2 | 34 |
 | | kelly02 | |
| |
| | Supremeus | | 4 | 71 |
| | GajbaPive | | 19 | 2,804 |
| | Perhans | | 4 | 76 |
| | krtislav | | 1 | 26 |
| | teica | | 28 | 7,100 |
 | | filmomarko | |
|  | BezimenaLutka | | 0 | 53 |
| | mataya | | 3 | 267 |
| | rimiAMIR | | 6 | 691 |
|  | Ultimate 7 |
28-02-10 12:09
autor: Lfbo | 28 | 2,399 |
|  | BezimenaLutka |
27-02-10 18:06
autor: vacs | 1 | 44 |
|  | vinskamuha | | 3 | 127 |
| | toni_djk | | 6 | 353 |
|  | sultan.tz | | 7 | 225 |
 |  | bulk2110 | |
| | trigger_52 | | 10 | 256 |
| | frantz23 | | 0 | 135 |
| | culjak_i |
17-02-10 20:02
autor: Velc | 7 | 468 |
| | Florence | | 4 | 98 |
| | wonderwall | | 0 | 72 |
|  | repa19sb | | 15 | 336 |
| | icegirl | | 37 | 3,274 |
|  | zekaker | | 0 | 74 |
| | jurce |
10-02-10 14:14
autor: jurce | 0 | 188 |
| | marko1303 | | 2 | 49 |
| | bla_bla_bla | | 2 | 47 |
| | bog_i_hrvati | | 23 | 7,854 |
| | fat_boy_slim | | 11 | 266 |
| | Davoor | | 5 | 1,704 |
 |  | grace_cindy | |
| | K1NG | | 2 | 156 |
| | rimaaa | | 0 | 68 |
| | -Davor- | | 0 | 89 |
|  | Ultimate 7 |
15-01-10 20:55
autor: vacs | 3 | 183 |
| | Pepcipipja | | 5 | 104 |
| | luka14luka | | 4 | 118 |
| | la_magra | | 0 | 89 |
| | ŠOŠON |
08-01-10 17:19
autor: ŠOŠON | 5 | 435 |
| | leodar23 |
07-01-10 17:15
autor: macor | 13 | 351 |
| | qwert1231 | | 0 | 57 |
| | Supremeus | | 10 | 261 |
|  | vinskamuha | | 7 | 401 |
| | zekaker | | 7 | 186 |
|  | MarkoCRO | | 5 | 209 |
| | rmf |
24-12-09 20:20
autor: rmf | 8 | 131 |
| | IVA-ST | | 8 | 210 |
| | ROCCO_GRANDE | | 9 | 143 |
| | iTarik | | 3 | 199 |
| | ujatamo | | 0 | 217 |
| | vlac007 | | 0 | 171 |
| | mirko_zg | | 4 | 426 |
|  | volinatoe | | 0 | 205 |
|  | zekaker | | 6 | 349 |
| | Abaxa |
03-12-09 09:50
autor: Abaxa | 2 | 100 |
| | erste86 |
02-12-09 00:52
autor: vacs | 1 | 149 |
| | misterija | | 2 | 925 |
| | mafia |
30-11-09 17:40
autor: mafia | 0 | 510 |
| | repa19sb | | 4 | 578 |
| | malena_šii | | 0 | 488 |
| | VanDamme | | 2 | 333 |
|  | tin2186 | | 1 | 128 |
| | Old King Clancy | | 0 | 481 |
| | Splitskadica | | 0 | 132 |
| | Ultimate 7 |
19-11-09 19:40
autor: Vuxs | 4 | 367 |
| | Kristijan | | 20 | 2,762 |
| | Kristijan | | 52 | 3,374 |
|  | tin2186 |
14-11-09 16:22
autor: tuvok | 1 | 211 |
| | beLLa četvrta | | 6 | 392 |
| | atila_the_hun | | 4 | 314 |
| | raven21 | | 9 | 274 |
| | Goc1 | | 1 | 176 |
| | akatsuki | | 0 | 202 |
| | Dani Groma |
08-11-09 15:25
autor: vacs | 2 | 255 |
|  | juros | | 27 | 9,786 |
| | Old King Clancy | | 0 | 145 |
| | tonini | | 9 | 239 |
| | IVA-ST | | 0 | 297 |
|  | slavenko2002 | | 1 | 314 |
|  | marin-12 | | 2 | 169 |
| | speedomer | | 0 | 154 |
| | nokia_problem |
26-10-09 16:24
autor: vacs | 1 | 229 |
| | mjelas | | 12 | 454 |
| | ivan24 | | 46 | 1,462 |
| | electro | | 13 | 399 |
|  | tonci.aranza | | 0 | 172 |
|  | Ultimate 7 | | 28 | 11,180 |
| | mab | | 12 | 2,733 |
| | softmindven | | 4 | 247 |
| | tompaa | | 6 | 1,797 |
| | gulger | | 3 | 256 |
|  | tin2186 | | 4 | 371 |
| | 10ka |
16-10-09 14:10
autor: 10ka | 0 | 223 |
| | speed |
16-10-09 01:05
autor: speed | 1 | 276 |
|  | sjenka | | 0 | 270 |
|  | salesarena | | 0 | 241 |
|  | 3gmobile | | 4 | 534 |
| | IVA-ST | | 2 | 197 |
| | kaligula11 | | 0 | 172 |